Specs
Material | Polycarbonate |
Size | 5 |
Actual volume | 12 |
Overhead | 20% (1 mL) |
Sterile | No |
Autoclavable | Yes |
Shape | Round |
Cap | Standard Cap |
Width / Diameter | 22.30 mm |
Height | 52.00 mm |
Height with Cap On | 54.10 mm |
Graduation Markings | None |
TriForest Polycarbonate Serum Vials are ideal for sampling, storage, production and packaging of steam sterilized biologicals. They are ideal for leak-proof shipment of reagents and buffer solutions. All vials and caps have lot number traceability. These shatterproof, resistant containers are useful for packaging serum, veterinary, pharmaceuticals, cosmeceutical, and nutraceutical extracts. They are provided non sterile with caps separately packed.
![]() |
![]() |
![]() |
![]() |
Material | Polycarbonate |
Size | 5 |
Actual volume | 12 |
Overhead | 20% (1 mL) |
Sterile | No |
Autoclavable | Yes |
Shape | Round |
Cap | Standard Cap |
Width / Diameter | 22.30 mm |
Height | 52.00 mm |
Height with Cap On | 54.10 mm |
Graduation Markings | None |
Closure | 20-415 |
Cap Color | Blue |
Neck Diameter | 17.50 mm |
Cap Torque Requirement (inch-pounds) | 3-4 in-lb |
Units per Tray | 100 |
Trays per Case | 16 |
Total per Case | 1600 |
Case Net Weight | 29.7 lbs (13.50 kg) |
Case Gross Weight | 33 lbs (15.00 kg) |
Dimensions (L x W x H inches) | 18.5" x 18.5" x 12.5" (2.48 ft³) |
Dimensions (L x W x H cm) | 47 x 47 x 32 (0.1 m³) |
Cases per Pallet | 20 |
![]() |
TECG-20 |
Tamper Evident Cap Tamper-evidence ensures and serves as proof of content containment. Ideal for consumables. |
Downloadable PDF DatasheetPolycarbonate Serum Vials |
Distributor | Website | Distributor Catalog # |
VWR International | www.vwr.com | 89207-576 |