Specs
Material | Polycarbonate |
Size | 250 |
Overhead | 20% (50 mL) |
Sterile | Yes |
Autoclavable | Yes |
Shape | Flask |
Cap | DuoCAP |
Width / Diameter | 83.00 mm |
Height | 133.00 mm |
Height with Cap On | 142.30 mm |
Graduation Markings | 100 mL to 250 mL in 50 mL intervals |
TriForest Erlenmeyer Shaker Flasks are manufactured with virgin, optically clear, non leaching Polycarbonate resin that retains clarity after gamma radiation. The flasks are certified pyrogen free, DNase/RNase free, ideal for cell cultures, microbial cultures, plants, media preparation, storage, and all related applications. They fit all standard shaking incubator clamps and can be placed on any platform.
![]() |
![]() |
![]() |
![]() |
![]() |
Material | Polycarbonate |
Size | 250 |
Overhead | 20% (50 mL) |
Sterile | Yes |
Autoclavable | Yes |
Shape | Flask |
Cap | DuoCAP |
Width / Diameter | 83.00 mm |
Height | 133.00 mm |
Height with Cap On | 142.30 mm |
Graduation Markings | 100 mL to 250 mL in 50 mL intervals |
Closure | 38/430 |
Cap Color | Blue |
Neck Diameter | 34.50 mm |
Units per Tray | 12 |
Trays per Case | 6 |
Total per Case | 72 |
Case Net Weight | 12.1 lbs (5.50 kg) |
Case Gross Weight | 19.8 lbs (9.00 kg) |
Dimensions (L x W x H inches) | 23.5" x 15.5" x 20" (4.22 ft³) |
Dimensions (L x W x H cm) | 59 x 39 x 50 (0.1 m³) |
Cases per Pallet | 20 |
Downloadable PDF DatasheetPolycarbonate Erlenmeyer Flasks (Flat Base & Baffled Base) |
Distributor | Website | Distributor Catalog # |
VWR International | www.vwr.com | 10128-920 |
Chemglass Life Sciences | www.chemglass.com | CLS-2090-0250 |
Qorpak | www.qorpak.com | AKM-3002-0013 |