Specs
Material | Polycarbonate |
Size | 15 x 13 mm |
Actual volume | 9 |
Overhead | 0% (0 mL) |
Sterile | No |
Autoclavable | Yes |
Shape | Tube |
Cap | Standard Cap |
Width / Diameter | 14.80 mm |
Height | 103.50 mm |
Height with Cap On | 105.60 mm |
Graduation Markings | None |
TriForest Polycarbonate (PC) Culture Tubes are optically clear, durable and a safer alternative to glass. They are ideal for production of terminally sterilized products. The tubes are flat bottom and ideal for large scale production culture media, using automated or manual filling systems. PC tubes offer a wide range of chemical resistance as well as excellent strength for repeated use. Leak-proof caps provide security during handling and transportation. TriForest culture tubes maintain excellent pH control. They are provided non sterile with caps separately packed.
![]() |
![]() |
![]() |
![]() |
Material | Polycarbonate |
Size | 15 x 13 mm |
Actual volume | 9 |
Overhead | 0% (0 mL) |
Sterile | No |
Autoclavable | Yes |
Shape | Tube |
Cap | Standard Cap |
Width / Diameter | 14.80 mm |
Height | 103.50 mm |
Height with Cap On | 105.60 mm |
Graduation Markings | None |
Closure | 13/415 |
Cap Color | Blue |
Neck Diameter | 12.60 mm |
Units per Tray | 286 |
Trays per Case | 6 |
Total per Case | 1716 |
Case Net Weight | 29.7 lbs (13.50 kg) |
Case Gross Weight | 33 lbs (15.00 kg) |
Dimensions (L x W x H inches) | 16.5" x 12.5" x 17" (2.03 ft³) |
Dimensions (L x W x H cm) | 42 x 32 x 43 (0.1 m³) |
Cases per Pallet | 27 |
Downloadable PDF DatasheetPolycarbonate Culture Tubes |
Distributor | Website | Distributor Catalog # |
VWR International | www.vwr.com | 89107-032 |
Chemglass Life Sciences | www.chemglass.com | CLS-4295-15 |