Specs
Material | Polycarbonate |
Size | 1000 |
Overhead | 20% (200 mL) |
Sterile | No |
Autoclavable | Yes |
Shape | Round |
Cap | Standard Cap |
Width / Diameter | 91.50 mm |
Height | 203.50 mm |
Height with Cap On | 209.80 mm |
Graduation Markings | 100 mL to 900 mL in 100 mL intervals |
TriForest Wide-Mouth Polycarbonate (PC) bottles are engineered for applications included ultra centrifugation or culture of microbes, plants, algae, and organisms requiring large surface area to volume ratios. As ultracentrifuge flasks the bottles withstand maximum speeds without leakage and are ideal for all GS3 rotors. These centrifuge bottles are used where relatively small amounts of solids are involved. The tightfitting polypropylene screw cap reduces the possibility of aerosol escape. The bottles and caps are re-usable and re-sterilizable by autoclaving. The bottles are provided non sterile with the cap on as standard offering.
![]() |
![]() |
![]() |
![]() |
Material | Polycarbonate |
Size | 1000 |
Overhead | 20% (200 mL) |
Sterile | No |
Autoclavable | Yes |
Shape | Round |
Cap | Standard Cap |
Width / Diameter | 91.50 mm |
Height | 203.50 mm |
Height with Cap On | 209.80 mm |
Graduation Markings | 100 mL to 900 mL in 100 mL intervals |
Closure | 63mm |
Cap Color | Black |
Neck Diameter | 57.40 mm |
Units per Tray | 12 |
Trays per Case | 4 |
Total per Case | 48 |
Case Net Weight | 18.7 lbs (8.50 kg) |
Case Gross Weight | 22 lbs (10.00 kg) |
Dimensions (L x W x H inches) | 23.5" x 15.5" x 19.5" (4.11 ft³) |
Dimensions (L x W x H cm) | 59 x 39 x 49 (0.1 m³) |
Cases per Pallet | 20 |
Downloadable PDF DatasheetPolycarbonate Wide Mouth / Centrifuge Bottles |
Distributor | Website | Distributor Catalog # |
VWR International | www.vwr.com | 83014-012 |
Chemglass Life Sciences | www.chemglass.com | CLS-1156-1000 |
Qorpak | www.qorpak.com | AKM-3002-0008 |