Product Item No | Cap Item No | Closure Size | Torque Setting (inch-pounds) |
Polycarbonate Round Bottles Family | |||
RPC1000 | CPC-38 | 38/430 | 20-21 in-lb |
RPC0500 | CPC-38 | 38/430 | 20-21 in-lb |
RPC0300 | CPC-38 | 38/430 | 20-21 in-lb |
Polycarbonate Square Bottles Family | |||
BPC2000 | CPC-53 | 53B | 20-21 in-lb |
BPC1000 | CPC-38 | 38/430 | 20-21 in-lb |
BPC0500 | CPC-38 | 38/430 | 20-21 in-lb |
BPC0250 | CPC-38 | 38/430 | 20-21 in-lb |
BPC0125 | CPC-38 | 38/430 | 20-21 in-lb |
BPC0060 | CPC-24 | 24-415 | 4-5 in-lb |
BPC0030 | CPC-20 | 20-415 | 3-4 in-lb |
PETG Square Bottles Family | |||
BGC2000S-A | TECG-53 | 53B | 26-27 in-lb |
BGC1000S-A | TECG-38 | 38/430 | 26-27 in-lb |
BGC0500S-A | TECG-38 | 38/430 | 26-27 in-lb |
BGC0250S-A | TECG-38 | 38/430 | 26-27 in-lb |
BGC0125S-A | TECG-38 | 38/430 | 26-27 in-lb |
BGC0060S-A | TECG-24 | 24-415 | 4-5 in-lb |
BGC0030S-A | TECG-20 | 20-415 | 3-4 in-lb |
BGC2000S-B | CPC-53 | 53B | 20-21 in-lb |
BGC1000S-B | CPC-38 | 38/430 | 20-21 in-lb |
BGC0500S-B | CPC-38 | 38/430 | 20-21 in-lb |
BGC0250S-B | CPC-38 | 38/430 | 20-21 in-lb |
BGC0125S-B | CPC-38 | 38/430 | 20-21 in-lb |
BGC0060S-B | CPC-24 | 24-415 | 4-5 in-lb |
BGC0030S-B | CPC-20 | 20-415 | 3-4 in-lb |
TPC Family | |||
TPC20125 | CPC-20 | 20-415 | 3-4 in-lb |
Polycarbonate Serum Vials Family | |||
RPC0010 | CPC-20 | 20-415 | 3-4 in-lb |
RPC0005 | CPC-20 | 20-415 | 3-4 in-lb |
RGC Family | |||
RGC0010S-A | TECG-20 | 20-415 | 3-4 in-lb |
RGC0005S-A | TECG-20 | 20-415 | 3-4 in-lb |
Request a Labware Catalog
TriForest.com
(888) 777-9956
+1 (949) 380-8866
6 Chrysler
Irvine, CA, USA 92618
Connect with us!